T740 is an 11ac Wireless router upgrade to the latest wireless-AC technology, dual band and fast data rate (433Mbps in 5G and 300Mbps in 2.4GHz) for home use notebooks, tablets, smart phones and other portable wireless devices, allowing content to download faster, large video or music files to sync more quickly and stream seamlessly.
With Qualcomm Chipset, external omni Wi-Fi antenna, best channel analysis and auto channel choose, it provide very stable wireless signal and faster Ethernet for 50+ concurrent end users.
Main Features:
Compatible with 802.11ac wireless technology, work with 802.11a/b/g/n device
Support Gateway, AP, Wi-Fi Repeater operation mode
Simultaneous Dual-Band with speeds up to 733Mbps at 2.4GHz and 5GHz band concurrently
16M Flash + 128M DDRII RAM, more stable performance in wireless
Specification: | |||||
Model | T740 | ||||
CPU | QCA9531 + QCA9887 | ||||
Flash | 16M | ||||
DDR2 | 128M | ||||
2.4G Frequency | 2.412 - 2472GHz | ||||
2.4G WI-FI Standard | 802.11 b / g / n | ||||
5G Frequency | 5180~5825GHz | ||||
5G WI-FI Standard | 802.11a/ n / ac | ||||
SSID Hide | Support | ||||
Data Rate | 2.4G: 300Mbps 5G: 433Mbps | ||||
Max Users | 128 | ||||
2.4G RF Power | 802.11b | 11M | 18±2DB | 1M | 20±2DB |
802.11g | 54M | 17±2DB | 6M | 19±2DB | |
802.11n HT20 | MCS7 | 16±2DB | MCS0 | 18±2DB | |
802.11n HT40 | MCS7 | 15±2DB | MCS0 | 17±2DB | |
5G RF Power | 802.11a | 54M | 17±2DB | 6M | 19±2DB |
802.11n HT20 | MCS7 | 16±2DB | MCS0 | 18±2DB | |
802.11n HT40 | MCS7 | 15±2DB | MCS0 | 17±2DB. | |
802.11ac HT80 | MCS9 | 14±2DB | MCS0 | 16±2DB | |
2.4G Receive Sensitivity | 802.11b | 11M | -85dbm | 1M | -94dbm |
802.11g | 54M | -72dbm | 6M | -90dbm | |
802.11n HT20 | MCS7 | -70dbm | MCS0 | -88dbm | |
802.11n HT40 | MCS7 | -68dbm | MCS0 | -86dbm | |
5G Receive Sensitivity | 802.11a | 54M | -74dbm | 6M | -90dbm |
802.11n HT20 | MCS7 | -72dbm | MCS0 . | -88dbm | |
802.11n HT40 | MCS7 | -68dbm | MCS0 . | -86dbm | |
802.11ac HT80 | MCS9 | -58dbm | MCS0 . | -80dbm | |
2.4G EVM | 802.11b: ≤-10 DB; 802.11g: ≤-25 DB; 802.11n: ≤-28 DB | ||||
5G EVM | 802.11a: ≤-25 DB ; 802.11n: ≤-28 DB; 802.11ac: ≤-32 DB | ||||
PPM | ±20ppm | ||||
WAN | 1*10/100Mbps WAN Port | ||||
LAN | 3*10/100Mbps LAN Port | ||||
DC | 12V / 0.5A | ||||
Reset | Reset Button(Press 10 seconds to return to default) | ||||
LED Indicators | WAN, LAN, PWR(WiFi) | ||||
Antenna
| 1 * 2.4G external antenna, omni, 5DBi | ||||
1 * 5G external antenna, omni, 5DBi | |||||
Power Consumer | <6W | ||||
Size | 218*148*33MM | ||||
Weight | 195g | ||||
Working Environment | Working Temperature:-30°C to 55°C; Max Working Temperature:-40°C to 70°C ( Throughput some weak) Storage Temperature: -40°C to 70°C; Humidity:5%~95%(No condensing) |