Description:
AP80Q is an 300Mbps high power outdoor CPE/AP with omni antenna; It Comply with IEEE 802.11b/g/n standard, adopt QCA9531 chipset, 16MB flash,64MB SDRAM, 5dBi omni antenna, 500mW high power, more than 200 meters Wi-Fi range, good choice for outdoor Wi-Fi signal coverage.
With AP, Router and Wi-Fi Repeater operation mode, it can transmit Wi-Fi signal in a certain place for outdoor users, or can bridge the exist Wi-Fi signal to extend the range.
AP80 with ABS waterproof, dustproof and sunscreen shell, temperature adaptive and board protective,suit for outdoor Wi-Fi networking projects.
Meantime, it support Power over Ethernet, support passive PoE/IEEE 802.3af PoE, easy in setup even no power socket nearby. With LED light show signal strength, easy to find a suitable place for outdoor CPE, save much human work and cost.
What’s more, AP80 support multi SSID(up to 4), each SSID comply with IEEE 802.1Q VLAN, then AP80 work with our AC controller, easy to be configure and setup centrally, what’s more, it support Portal Certificate, easy to do ads for users.
Main Features:
Hardware Spec:
Hardware: | |||
Chipset | QCA9531 580MHZ | ||
Wireless | 802.11N, 2T2R 300M MIMO Technology | ||
Memory | 64MB DDR2 RAM | ||
Flash | 16MB | ||
Interface | 2 10/100 Mbps RJ45 Port, support 12~48V PoE | ||
1 Reset Button | |||
1 DC Jack, 12V Power Supply | |||
Antenna | 5dBi omni Antenna | ||
IP Level | IP65 | ||
LED Light | POWER WIFI WAN LAN S1(GPIO9) S2(GPIO14) S3(GPIO11) S4(GPIO12) | ||
Size | L 257mm , W: 87mm, H: 38 mm | ||
Power | 12V(POE 24V/48V)/1A;110V/220V | ||
RF Data | |||
RF Data | 802.11b/g/n: | ||
2.4~2.4835GHz | |||
Korea, Japan, ETSI, FCC | |||
Modulation | OFDM = BPSK,QPSK, 16-QAM, 64-QAM | ||
DSSS = DBPSK, DQPSK, CCK | |||
Data Rate | 300 Mbps | ||
RF Output Power | <29dBm | ||
Firmware | |||
Operation Mode | Gateway/AP/WiFi Repeater | ||
Protocol/Standard | IEEE 802.3(Ethernet) | ||
IEEE 802.3u(Fast Ethernet) | |||
IEEE 802.11b/g/n(2.4G WLAN) | |||
Wireless | Auto-Channel selection | ||
Distance Control (802.1x Ack timeout) | |||
Multiple SSID (4 SSID) | |||
BSSID | |||
Security | WEP Encryption-64/128/152 bit | ||
WPA/WPA2 Personal (WPA-PSK using TKIP or AES) | |||
WPA/WPA2 Enterprise (WPA-EAP using TKIP) | |||
Hide SSID |
System Setting | Web-based configuration (HTTP/Telnet) | |
Firmware upgrade | Upgrade firmware via web browser or TFTP | |
Administration | Admin Password can be configured | |
System monitoring | Status in hand , useful statistic and Event log | |
Log | Supports local logs, logs host, logs file export | |
Reset | Reset or factory defaults | |
Backup | Restore settings & configuration of the device to local file | |
Physical Property | ||
Temperature | Working: 0°C~55°C | |
| Storage: -20°C to 70°C | |
Humidity | 5%~95% (typical) |