Product Overview
LTE-A30 is an indoor 4G wireless router support VPN; Comply with IEEE 802.11b/g/n MIMO standard, the data rate up to 300Mbps, more than 30 end users can access into it; With SIM card slot, build in QUECTEL LTE module, it support FDD-LTE/TDD-LTE for worldwide use with 150Mbps downlink speed. Beside that, there are 3*10/100Mbps WAN/LAN ports, automatically switch to WAN Ethernet if 4G Ethernet.
1.1 Application
Serial No. | Content |
1 | IP Address: 192.168.188.253 User Name: admin Login Password: admin SSID: A30 Password: None |
2 | For more details, pls check the user manual |
Specification
2.1 Hardware
Name | Details |
CPU | MT7628 |
FLASH | 8MB |
SDRAM | 64MB |
DC-DC | 12V 0.5A |
2.2 Interface
Name | Details |
LAN | 3*10/100MBase-T LAN, support IEEE 802.3/802.3u auto-negotiation |
WAN/LAN | 1*10/100MBase-T WAN/LAN, support IEEE 802.3/802.3u auto-negotiation; It is LAN port when work as 4G Router, WAN port when work as wireless router Support PPPoE, Automatic IP, Static IP, PPTP, L2TP, 4G |
4G Antenna Connector (Selective) | External Female SMA Connector, Impedance 50Ω |
WIFI Antenna Connector | External Male SMA Connector, Impedance 50Ω |
SIM Card Slot | Support SIM Card Slot |
DC Power | 12V/0.5A |
RESET | Press it 10 seconds, Reset to factory default |
LED Light | WAN, LAN, Wi-Fi, System |
2.3 Technical
2.3.1 2.4G Technical
RF Power | 802.11b | 11M | 17±2dBm | 1M | 19±2dBm |
802.11g | 54M | 16±2dBm | 6M | 18±2dBm | |
802.11n HT20 | MCS7 | 15±2dBm | MCS0 | 17±2dBm | |
802.11n HT40 | MCS7 | 15±2dBm | MCS0 | 17±2dBm | |
Receive Sensitivity | 802.11b | 11M | -85dBm | 1M | -94dBm |
802.11g | 54M | -72dBm | 6M | -90dBm | |
802.11n HT20 | MCS7 | -70dBm | MCS0 | -88dBm | |
802.11n HT40 | MCS7 | -68dBm | MCS0 | -86dBm | |
EVM | 802.11b: ≤-10dB ;802.11g: ≤-25 dB ;802.11n: ≤-28 dB | ||||
PPM | ±20ppm | ||||
Channel | 1~13, Support auto channel | ||||
Standard | 802.11b/g/n | ||||
Bandwidth | HT20, HT20/HT40 | ||||
Security | Open System, Shared key, WPA-Personal, WPA2-Personal, WPA-Auto-Personal, WPA-Enterprise(Radius), WPA2-Enterprise(Radius), WPA-Auto-Enterprise(Radius), Radius with 802.1x | ||||
RF Power Adjustable | Support |
2.3.2 4G Technical
Name | Content |
LTE Module Model | Quectel EC20 B1/B3/B5/B7/B8/B20@FDD LTE, B1/B5/B8@WCDMA; B2/B3/B5/B8@GSM Quectel EC25 B2/B4/B12@FDD LTE; B2/B4/B5@WCDMA; or B2/B4/B5/B12/B13/B14/B66/B71@LTE FDD,B2/B4/B5@WCDMA |
Data Rate: | LTE-FDD: Max 150 (DL) / MAX 50 (UL) LTE-TDD: Max 130 (DL) / MAX 35 (UL) |
2.4 Other Data
Name | Content |
Working Temperature | -30℃ ~ +55℃ |
Max Working Temperature | -40℃ ~ +85℃ (Throughput some decrease) |
Storage Temperature | -40℃ ~ +70℃ |
Humidity | 5%~95% (No Condensation) |
2.5 Firmware Functions
Name | Content |
Wi-Fi | Support Auto Channal, Guest SSID, SSID hide, Wireless MAC filter, white and black list |
Net | PPPoE, Automatic IP, Static IP, L2TP, PPTP, 4G |
Support automatically switch between WAN/ISP and 4G | |
Support VPN server and VPN client: PPTP, L2TP and OpenVPN | |
Support AP+Client | |
Firewall | Support NAT, URL Filter, MAC Filter and Network Service Filter |
Support DoS attack protection, SYN flood attack | |
WAN PING,SSH, HTTP Access | |
Other functions | NTP and account setup; Port forwarding Virtual Server Watchdog DMZ DDNS |